PSL | 交货状态 | 钢管等级/钢级 |
PSL1 | 轧制、正火轧制、热机械轧制、热机械成型、正火成型、正火、正火加回火;或如协议,仅适用于SMLS钢管的淬火加回火 | L245(GR.B) |
轧制、正火轧制、热机械轧制、热机械成型、正火成型、正火、正火加回火或淬火加回火 | L290(X42)/L320(X46)/L360(X52)/L390(X56)/L415(X60)/L450(X65)/L485(X70) | |
PSL2 | 轧制 | L245R/L290R |
正火轧制、正火成型、正火或正火加回火 | L245N(GR.BN)/L290N(X42N)/L320N(X46N)/L360N(X52N)/L390N(X56N)/L415N(X60N) | |
淬火加回火 | L245Q(GR.BQ)/L290Q(X42Q)/L320Q(X46Q)/L360Q(X52Q)/L390Q(X56Q)/L415Q(X60Q)/L450Q(X65Q)/L485Q(X70Q)/L555Q(X80Q) | |
热机械轧制或热机械成型 | L245M(GR.BM)/L290M(X42M)/L320M(X46M)/L360M(X52M)/L390M(X56M)/L415M(X60M)/L450M(X65M)/L485M(X70M)/L555M(X80M) | |
热机械轧制 | L625M(X90M)/L690M(X100M)/L830M(X120M) | |
*对于中间钢级,钢级应为下列格式之一:(1)字母L后跟随*小屈服强度,单位MPa,对于PSL2钢管,表示交货状态的字母(R/N/Q/M)与上面格式一致。(2)字母后面的两或三位数字是规定*小屈服强度(单位1000psi向下圆整到*邻近的整数),对PSL2钢管,表示交货状态的字母(R/N/Q/M)与上面格式一致。 *PSL2的钢级词尾(R/N/Q/M)属于钢级的一部分。 |